Home Page
2012
Forms, Contact Info, Who We Are Teams And Their Rank In The Selected Year Clinic And Meet Schedules For The Selected Year Agenda, Minutes And Attendance For The Selected Year Meet Results, Double/Triple Winners For The Selected Year Meet Results And Missing Results For Selected Year News From The Selected Year Sponsors From The Selected Year Select The Year Of The Information To View TSA Rep Login Page
 
 

Dual Meet Schedule For 2012

Northern League

Rank Club Name 2012-06-12 2012-06-19 2012-06-26 2012-07-03 2012-07-10 2012-07-17
1 Seven Oaks 5  A S1  H 4  A 7  H 3  H 2  A
2 University Club 6  A S2  A 3  A 8  H 4  H 1  H
3 Lake Park S3  H 6  H 2  H 11  A 1  A 4  A
4 Greystone S4  A 5  A 1  H 12  H 2  A 3  H
5 Harrington Grove 1  H 4  H 8  A S5  A 7  A 6  H
6 Northbrook 2  H 3  A 7  A S6  H 8  H 5  A
7 Springdale 9  A 10  H 6  H 1  A 5  H 8  A
8 Heritage of Wake Forest 10  A 9  H 5  H 2  A 6  A 7  H
9 Greenway Club at Falls River 7  H 8  A 12  A 15  H 11  H 10  A
10 Wood Valley 8  H 7  A 11  A 16  H 12  A 9  H
11 Stonebridge 13  A 14  A 10  H 3  H 9  A 12  H
12 Quail Hollow 14  H 13  A 9  H 4  A 10  H 11  A
13 Summerfield North 11  H 12  H 16  A 19  A 15  H 14  A
14 Riverwood at Mingo Creek 12  A 11  H 15  A 20  A 16  H 13  H
15 Bedford at Falls River 17  A 18  H 14  H 9  A 13  A 16  H
16 North Raleigh 18  H 17  H 13  H 10  A 14  A 15  A
17 North Hills 15  H 16  A 20  H 23  A 19  H 18  A
18 Coachman's Trail 16  A 15  A 19  H 24  H 20  A 17  H
19 Planters Walk 21  A 22  H 18  A 13  H 17  A 20  H
20 Manchester 22  H 21  A 17  A 14  H 18  H 19  A
21 Durant Trails 19  H 20  H 24  A 27  A 23  H 22  A
22 Brier Creek 20  A 19  A 23  H 28  H 24  A 21  H
23 Hedingham 25  A 26  H 22  A 17  H 21  A 24  H
24 Southall 26  H 25  A 21  H 18  A 22  H 23  A
25 Jewish Community Center 23  H 24  H 28  H 31  A 27  A 26  A
26 Meredith Townes 24  A 23  A 27  A 32  H 28  H 25  H
27 Black Horse Run   30  A 26  H 21  H 25  H 28  A
28 Lakemont 30  H   25  A 22  A 26  A 27  H
29 North Ridge            
30 Hasentree 28  A 27  H 31  H 37  H 32  A  
31 Oak Park 33  A 38  A 30  A 25  H   32  H
32 Granite Falls 39  A 33  H   26  A 30  H 31  A
33 Carlyle & Chatsworth 31  H 32  A 36  H 38  H 35  A 34  A
34 Banbury Woods & Hunters Landing 37  A S39  H 35  A 39  H 36  A 33  H
35 Hawthorne S36  A 37  H 34  H   33  H 36  A
36 Wendell 38  A 39  A 33  A S41  H 34  H 35  H
37 Crabtree 34  H 35  A S40  H 30  A 39  H 38  A
38 Zebulon & Zebulon Country Club 36  H 31  H 39  A 33  A S38  A 37  H
39 Raleigh Racquet 32  H 36  H 38  H 34  A 37  A S37  A

Southern League

Rank Club Name 2012-06-12 2012-06-19 2012-06-26 2012-07-03 2012-07-10 2012-07-17
1 Prestonwood 5  H N1  A 4  H 7  A 3  A 2  H
2 Shepherds Vineyard 6  A N2  H 3  H 8  H 4  A 1  A
3 Lochmere N3  A 6  A 2  A 11  H 1  H 4  H
4 Abbington N4  H 5  H 1  A 12  A 2  H 3  A
5 Cary Park 1  A 4  A 8  H N5  H 7  A 6  H
6 Silverton 2  H 3  H 7  H N6  A 8  A 5  A
7 Scotts Mill 9  A 10  A 6  A 1  H 5  H 8  H
8 Wellsley 10  H 9  H 5  A 2  A 6  H 7  A
9 Scottish Hills 7  H 8  A 12  A 15  H 11  H 10  A
10 Cary 8  A 7  H 11  A 16  A 12  H 9  H
11 Dutchman Downs 13  H 14  H 10  H 3  A 9  A 12  A
12 Olive Chapel 14  A 13  A 9  H 4  H 10  A 11  H
13 Apex 11  A 12  H 16  H 19  A 15  H 14  A
14 Kildaire Farms 12  H 11  A 15  A 20  H 16  A 13  H
15 Sunset Ridge 17  H 18  A 14  H 9  A 13  A 16  H
16 Devereaux 18  H 17  A 13  A 10  H 14  H 15  A
17 The Reserve 15  A 16  H 20  H 23  A 19  A 18  H
18 Walden Creek 16  A 15  H 19  H 24  H 20  A 17  A
19 Park Village 21  A 22  A 18  A 13  H 17  H 20  H
20 Regency Park 22  H 21  H 17  A 14  A 18  H 19  A
21 Weatherstone 19  H 20  A 24  A 27  H 23  A 22  H
22 TCC 20  A 19  H 23  H 28  A 24  H 21  A
23 MacGregor Downs 25  H 26  A 22  A 17  H 21  H 24  A
24 Eagle Ridge 26  H 25  A 21  H 18  A 22  A 23  H
25 Medfield 23  A 24  H 28  H 31  A 27  A 26  H
26 Oxxford Hunt 24  A 23  H 27  H 32  H 28  A 25  A
27 Highcroft 29  H 30  A 26  A 21  A 25  H 28  H
28 Glenridge 30  A 29  H 25  A 22  H 26  H 27  A
29 Brookstone 27  A 28  A 32  A 35  H 31  H 30  H
30 Garner 28  H 27  H 31  A 36  A 32  H 29  A
31 Charleston Village 33  H 34  A 30  H 25  H 29  A 32  A
32 Haddon Hall 34  A 33  H 29  H 26  A 30  A 31  H
33 Crooked Creek 31  A 32  A 36  H 38  H 35  H 34  A
34 Weldon Ridge 32  H 31  H 35  A 39  A 36  A 33  H
35 Carpenter Village 40  A 37  H 34  H 29  A 33  A 36  H
36 Bentwinds N35  H 41  A 33  A 30  H 34  H 35  A
37 TAC 38  H 35  A 39  A 40  H 41  A N39  H
38 Wellington Park 37  A 40  A 41  H 33  A N38  H 39  H
39 Clubworx 41  H N34  A 37  H 34  H 40  A 38  A
40 Park at West Lake 35  H 38  H N37  A 37  A 39  H 41  A
41 Life Time Fitness 39  A 36  H 38  A N36  A 37  H 40  H

'X' League

Rank Club Name 2012-06-12 2012-06-19 2012-06-26 2012-07-03 2012-07-10 2012-07-17
0 Greystone of Cary